We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
YZR, YZ series metallurgical and crane ac induction motor
1. General
1.1 YZR and YZ series wound rotor and squirrel-cage rotor three-phase asynchronous motor for lifting and metallurgy is suitable for the power drive of the lifting machine and other similar equipment, with high overload capability and mechanical strength, and it is also suitable for short-time or intermittent character of service, the equipment with frequent starting, bra ept and obvious shock and impact.
1.2 The power grade and the installation dimensions of the motor are in accordance with the recommended standard of IEC 72; The correlation between the power grade and the installation dimensions is similar with Japan JEM1202 and Germany DIN42681, most of which can be exchanged. YZR series wound rotor three-phase asynchronous motor for metallurgy and lifting is in accordance with the specification of professional standard JB/T15715-1999 and YZ series squirrel-cage rotor three-phase asynchronous motor for metallurgy and lifting is in accordance with the professional standard.
2. Operation condition
The motor can run normally when the elevation not more than 1000m. The environment temperature for class F is from -20 to 40 Celsius degree, for H class from -20 to 60 Celsius degree. Relative humidity less 90%.
3. Basic mode
Rated voltage: 380V rated frequency: 50HZ.
Protection grade: IP44 or IP54 insulation level: F or H
Cooling mode: IC410 or IC411
Base operating duty: S3-40%
Installation mode of the motor: B3(112-450), B5(112-250), V1(112-315)
Note: The following are optional: Over-temperature protection, dampproof heating belt, electromagnetism brake, coder, overspeed switch.
Our Servies
WE ARE READY
Q: Do you offer OEM service?
A: Yes.
Q: What is your payment term?
A: 30% T/T in advance, 70% before delivery. Or irrevocable L/C.
Q: What is your lead time?
A: About 10-45 days after receiving deposit or original L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, CCC and so on.
WHY CHOOSE US
WHAT WE DO AT PINNXUN
Stamping of lamination
Rotor die-casting
Winding and inserting – both manual and semi-automatically
Vacuum varnishing
Machining shaft, housing, end shields, etc
Rotor balancing
Painting – both wet paint and powder coating
Motor assembly
Packing
Inspecting spare parts every processing
100% test after each process and final test before packing.
Working | S2 | S3 | ||||||||||||||||||||
6/ 6times/hour | ||||||||||||||||||||||
FC | 30 30minutes | 60 60minutes | 15% | 25% | 40% | |||||||||||||||||
item |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
Tm Tn |
||
Item frame | 1000r/min synchronous speed 1000r/min | |||||||||||||||||||||
YZR 112M | 1.8 | 5.3 | 13.4 | 815 | 1.5 | 4.63 | 12.5 | 866 | 2.2 | 6.6 | 18.4 | 725 | 1.8 | 5.3 | 13.4 | 815 | 1.5 | 4.63 | 12.5 | 2.5 | ||
132M1 | 2.5 | 6.5 | 12.9 | 892 | 2.2 | 6.05 | 12.6 | 908 | 3.0 | 8 | 16.2 | 855 | 2.5 | 6.5 | 12 | 892 | 2.2 | 6.05 | 12.6 | 2.86 | ||
132M2 | 4.0 | 9.7 | 14.2 | 900 | 3.7 | 9.2 | 14.5 | 908 | 5 | 12.3 | 18.2 | 875 | 4 | 9.7 | 14.2 | 900 | 3.7 | 9.2 | 14.5 | 3.51 | ||
160M1 | 6.3 | 16.4 | 29.4 | 921 | 5.5 | 15 | 25.7 | 930 | 7.5 | 18.5 | 35.4 | 910 | 6.3 | 16.4 | 29.4 | 921 | 5.5 | 15 | 15.7 | 2.56 | ||
160M2 | 8.5 | 19.6 | 29.8 | 930 | 7.5 | 18 | 26.5 | 940 | 11 | 24.6 | 36.5 | 900.8 | 8.5 | 19.6 | 29.8 | 930 | 7.5 | 18 | 16.5 | 2.78 | ||
160L | 13 | 28.6 | 31.6 | 942 | 11 | 24.5 | 27.6 | 957 | 15 | 34.7 | 39 | 920 | 13 | 28.6 | 31.6 | 942 | 11 | 24.9 | 27.6 | 2.47 | ||
180L | 17 | 36.7 | 49.8 | 955 | 15 | 33.8 | 46.5 | 962 | 20 | 42.6 | 58.7 | 946 | 17 | 36.7 | 49.8 | 955 | 15 | 33.8 | 46.5 | 3.2 | ||
200L | 26 | 56.1 | 82.4 | 956 | 22 | 49.1 | 69.9 | 964 | 33 | 62 | 68 | 942 | 26 | 56.1 | 82.4 | 956 | 22 | 49.1 | 69.9 | 2.88 | ||
225M | 34 | 70 | 85 | 957 | 33 | 62 | 74.4 | 962 | 40 | 80 | 101 | 947 | 34 | 70 | 85 | 957 | 30 | 62 | 74.4 | 3.3 | ||
250M1 | 42 | 80 | 103 | 960 | 37 | 70.5 | 91.5 | 965 | 50 | 99 | 123 | 950 | 42 | 80 | 103 | 960 | 37 | 70.5 | 91.5 | 3.13 | ||
250M2 | 52 | 97 | 110 | 958 | 45 | 84.5 | 95 | 965 | 63 | 121 | 134 | 947 | 52 | 97 | 111 | 958 | 45 | 84.5 | 95 | 3.48 | ||
280S | 63 | 118 | 142 | 966 | 55 | 101.5 | 129.8 | 969 | 75 | 144 | 169.5 | 960 | 63 | 118 | 142 | 966 | 55 | 101.5 | 119.8 | 3.0 | ||
280M | 85 | 157 | 140 | 966 | 75 | 139 | 124 | 970 | 100 | 185 | 166 | 960 | 85 | 157 | 140 | 966 | 75 | 139 | 124 | 3.2 | ||
750r/min synchronous speed 750r/min | ||||||||||||||||||||||
YZR 160L | 9 | 22.4 | 28.1 | 694 | 7.5 | 19.1 | 23 | 705 | 11 | 27.5 | 35.3 | 679 | 9 | 22.4 | 28.1 | 694 | 7.5 | 19.1 | 23 | 2.73 | ||
180L | 13 | 29.1 | 47.8 | 700 | 11 | 27 | 44 | 700 | 15 | 34 | 56 | 690 | 13 | 29.1 | 47.8 | 700 | 11 | 27 | 44 | 2.72 | ||
200L | 18.5 | 40 | 67.2 | 701 | 15 | 33.5 | 53.5 | 712 | 22 | 48 | 81 | 690 | 18.5 | 40 | 67.2 | 701 | 15 | 33.5 | 53.5 | 2.94 | ||
225M | 26 | 55 | 71.2 | 708 | 22 | 46.9 | 59.1 | 715 | 33 | 70 | 92 | 696 | 26 | 55 | 71.2 | 708 | 22 | 46.9 | 59.1 | 2.96 | ||
250M1 | 35 | 64 | 80 | 715 | 30 | 63.4 | 67.7 | 720 | 42 | 75 | 97.5 | 710 | 35 | 64 | 80 | 715 | 30 | 63.4 | 68.8 | 2.64 | ||
250M2 | 42 | 86 | 79 | 716 | 37 | 78 | 70 | 720 | 52 | 103 | 98 | 706 | 42 | 86 | 79 | 716 | 37 | 78.1 | 70 | 2.73 | ||
280S | 52 | 108 | 106 | 712 | 45 | 96.5 | 92 | 717 | 63 | 129 | 130 | 704 | 52 | 108 | 106 | 712 | 45 | 96.5 | 92 | 3.17 | ||
280M | 63 | 126 | 110 | 722 | 55 | 110.5 | 92.5 | 725 | 75 | 150 | 132 | 715 | 63 | 126 | 110 | 722 | 55 | 110.5 | 92.5 | 2.85 | ||
315S | 85 | 164.8 | 177.8 | 722 | 75 | 146.7 | 156.7 | 725 | 100 | 200 | 162 | 715 | 85 | 164.8 | 177.8 | 722 | 75 | 146.7 | 156.7 | 2.94 | ||
315M | 100 | 190 | 18.35 | 715 | 90 | 172 | 160.9 | 720 | 125 | 250 | 232 | 717 | 100 | 190 | 183.5 | 715 | 90 | 172 | 160.9 | 3.13 | ||
600r/min synchronous speed 600r/min | ||||||||||||||||||||||
YZR 280S | 42 | 92 | 177.1 | 571 | 37 | 84.8 | 153.2 | 560 | 55 | 112 | 235.2 | 564 | 42 | 92 | 177.1 | 571 | 37 | 84.8 | 153.2 | 2.80 | ||
280M | 55 | 127 | 207 | 556 | 45 | 103.8 | 165 | 560 | 63 | 146 | 241 | 548 | 55 | 127 | 207 | 556 | 45 | 103.8 | 165 | 3.16 | ||
315S | 63 | 132 | 161.9 | 580 | 55 | 118.3 | 138.7 | 580 | 75 | 154 | 194 | 574 | 63 | 132.5 | 161.9 | 580 | 55 | 118.3 | 138.7 | 3.11 | ||
315M | 85 | 179 | 171 | 576 | 75 | 160 | 149.3 | 579 | 100 | 210 | 203 | 570 | 85 | 179 | 171 | 576 | 75 | 160 | 149.3 | 3.45 | ||
355M | 110 | 232 | 246 | 581 | 90 | 192 | 198 | 585 | 132 | 284 | 299 | 576 | 110 | 232 | 246 | 581 | 90 | 192 | 198 | 3.33 | ||
355L1 | 132 | 265 | 256 | 576 | 110 | 224 | 207 | 582 | 160 | 324 | 314 | 571 | 132 | 265 | 256 | 578 | 110 | 224 | 207 | 3.1 | ||
355L2 | 150 | 292 | 238 | 588 | 132 | 278 | 206 | 588 | 185 | 374 | 296 | 585 | 150 | 292 | 238 | 588 | 132 | 278 | 206 | 3.4 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.