EPG has set up a total established of good quality management technique which is offered with sophisticated inspection and check equipment. focus in power transmission goods, CATV goods, mechanical seal, hydraulic and Pheumatic, and marketing items. we supply chromed bar and tubes for hydualic and pheumatic cylinders. Introduction.
The die slicing and creasing EPTT is an products eEPTTly made for die slicing the ordinary cardboard, corrugated board, plastic and leather-based goods. It is broadly employed in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics such as compact framework, fine workmanship, massive pressure, high precision and simple and dependable operation and many others.
Function:
one. EPT energy because of to one piece casting by utilizing best quality supplies for the EPTT body.
2. EPT working, large pressure and lower sound are obviously remarked as herringbone EPT input and helical EPT output mechanism is adopted.
three. Single plate electromagnetic clutch is delicate and reliable.
four. Operational altitude is moderately organized, moveable platen opens to its optimum.
five. The EPT system is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With functions as one, continuous operation and opening effectively, and the dwell time is adjustable.
7. The safely and securely program is dependable.
8. With concentrated lubricating technique.
Primary Requirements.
ModeI | Inner Chase dimension | Velocity | Max.pule duration | EPT EPTT | Fat | General Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.