We Meanwhile, our goods are manufactured according to large quality expectations, and complying with the ept advanced normal standards.- EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We are professional metal precision gear factory from china
1. Drawing: We can translate your original drawing Make production method, offer best recommendations on the style.
two. Good quality: We have entire established good quality manage technique to ensure best solution high quality. Relies upon on the goods, we make different Merchandise Tests Program, diverse Producing method etc. And we overall performance accredited Lab Mechanical testing, functionality UT/MT/PT and many others.
Reviews we provided for the goods:
1) Chemical Composition Report
2) Mechanical Pr john deere 709 gearbox Bari Italy operties Report
3) Dimension Test Report
4) NDT Report
three. Inspection: We have professional inspectors. All these inspectors are certified.
four. Services and Merchandise:
Sand Casting-Molding Casting- Expenditure-Die Casting
Forging Hammer -Pressure-Very hot/Cold forming-Dropped forging
Machining Lathe, Boring, Vertical, Horizontal, Milling, Noticed and so forth.
Content: | Alloy metal | Casting steel | Grey forged iron | Ductile Iron | Weldment |
---|---|---|---|---|---|
20CrMnTi | 20CrMnTi | HT200 | QT400-18 | 20CrMnTi | |
20CrMnMo | 20CrMnMo | HT250 | QT400-fifteen | 20CrMnMo | |
twenty CrMo | 20 CrMo | 20 CrMo | |||
35CrMo | 35CrMo | 35CrMo | |||
42CrMo | 42CrMo | 42CrMo | |||
42CrMo | 42CrMo | 42CrMo | |||
20Cr2Ni4A | 20Cr2Ni4A | 20Cr2Ni4A | |||
20CrNiMo | 20CrNiMo | 20CrNiMo | |||
20CrNi2Mo | 20CrNi2Mo | 20CrNi2Mo | |||
40CrNiMo | 40CrNiMo | 40CrNiMo | |||
18CrNiMo7-6 | 18CrNiMo7-6 | 18CrNiMo7-6 | |||
17CrNiMo6 | 17CrNiMo6 | 17CrNiMo6 | |||
34 CrNiMo6 | 34 CrNiMo6 | 34 CrNiMo6 | |||
18Cr2Ni4WA | 18Cr2Ni4WA | 18Cr2Ni4WA | |||
18Cr2Ni4WE | 18Cr2Ni4WE | 18Cr2Ni4WE | |||
forty five C | 45 C | forty five C | |||
40Cr | 40Cr | 40Cr | |||
38CrMoAl | 38CrMoAl | 38CrMoAl | |||
16Mn | 16Mn | 16Mn | |||
16MnCr5 | 16MnCr5 | 16MnCr5 | |||
GCr15 | GCr15 | GCr15 | |||
Module | 1mm-50mm | ||||
Precision | DIN Class 4, ISO/GB Course 4, AGMA Course 13, JIS Course | ||||
Regular | DIN, ISO/GB, AGMA, JIS | ||||
Heat therapy | Quenching and tempering, gear teeth induction quenching,nitriding,carburization | ||||
Software | Wind turbine, locomotive, feeding equipment, metallurgy machinery, ept machinery | ||||
Equipment shaft size | 2500mm max. | ||||
Weight | fifteen tons max. |
The use of original tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined alternative components contained herein are not sponsored, approved, or produced by the OEM.