We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Detail
Links to Other Chains & Products |
U.K. Type Chain | ||
UK Type Short Link Chain | UK Type Medium Link Chain | UK Type Long Link Chain |
U.S. Standard Chain | ||
US Type G30 Proof Coil Chain | NACM – Straight Link Machine Chain | Single Loop Chain |
US Type G43 High Te EPT Chain | NACM – Twi EPT Link Machine Chain | Double Loop Chain |
US Type G70 Transport Chain | NACM – Straight Link Coil Chain | Single Jack Chain |
US Type G80 Alloy Steel Lifting Chain | NACM – Twi EPT Link Coil Chain | Double Jack Chain |
US Type G100 Alloy Steel Lifting Chain | NACM – Passing Link Chain |
DIN Standard Chain | ||
DIN 763 Link Chain | DIN 766 Link Chain | DIN 5686 Double Loop Chain |
DIN 764 Link Chain | DIN 5685 Short/Long Link Chain |
Korean Standard Link Chain | ||
Short Link Chain | Long Link Chain |
Specification
U.K. TYPE SHORT Link Chain
Short Link Specification | Te EPT Load (KG) | Breaking Load (KG) | NETWT PER 200 FT | ||
D (IN) | D (MM) | B.F. | H.D.G. | ||
1/8 | 3.20 | 200 | 400 | 11.40 | 11.74 |
5/32 | 4.00 | 300 | 600 | 18.60 | 19.00 |
3/16 | 4.70 | 400 | 800 | 26.20 | 27.00 |
7/32 | 5.50 | 550 | 1100 | 36.80 | 38.00 |
1/4 | 6.35 | 750 | 1500 | 50.00 | 51.50 |
5/16 | 7.94 | 1200 | 2400 | 80.00 | 82.40 |
3/8 | 9.50 | 1700 | 3400 | 122.00 | 125.70 |
7/16 | 11.11 | 2300 | 4600 | 164.00 | 169.00 |
1/2 | 12.70 | 3000 | 6000 | 210.00 | 216.00 |
5/8 | 15.80 | 4700 | 9400 | 334.00 | 344.00 |
3/4 | 19.00 | 6800 | 13600 | 485.00 | 499.00 |
7/8 | 22.20 | 9250 | 18500 | 656.00 | 675.00 |
1 | 25.40 | 12150 | 24300 | 870.00 | 896.00 |
U.K. TYPE Medium Link Chain
Short Link Specification | Te EPT Load (KG) | Breaking Load (KG) | NETWT PER 200 FT | ||
D (IN) | D (MM) | B.F. | H.D.G. | ||
1/8 | 3.20 | 200 | 400 | 10.40 | 11.00 |
5/32 | 4.00 | 300 | 600 | 17.40 | 18.00 |
3/16 | 4.70 | 400 | 800 | 24.40 | 25.00 |
7/32 | 5.50 | 550 | 1100 | 34.00 | 35.00 |
1/4 | 6.35 | 750 | 1500 | 48.80 | 50.00 |
5/16 | 7.94 | 1200 | 2400 | 76.00 | 78.00 |
3/8 | 9.50 | 1700 | 3400 | 111.00 | 114.00 |
7/16 | 11.11 | 2300 | 4600 | 154.00 | 158.00 |
1/2 | 12.70 | 3000 | 6000 | 194.00 | 200.00 |
5/8 | 15.80 | 4700 | 9400 | 303.00 | 312.00 |
3/4 | 19.00 | 6800 | 13600 | 432.00 | 445.00 |
7/8 | 22.20 | 9250 | 18500 | 586.00 | 603.00 |
1 | 25.40 | 12150 | 24300 | 770.00 | 792.00 |
U.K. TYPE Long Link Chain
Short Link Specification | Te EPT Load (KG) | Breaking Load (KG) | NETWT PER 200 FT | ||
D (IN) | D (MM) | B.F. | H.D.G. | ||
1/8 | 3.20 | 200 | 400 | 10.40 | 10.70 |
5/32 | 4.00 | 300 | 600 | 16.60 | 17.50 |
3/16 | 4.70 | 400 | 800 | 22.40 | 23.30 |
7/32 | 5.50 | 550 | 1100 | 32.00 | 33.00 |
1/4 | 6.35 | 750 | 1500 | 43.50 | 44.80 |
5/16 | 7.94 | 1200 | 2400 | 68.00 | 70.00 |
3/8 | 9.50 | 1700 | 3400 | 96.00 | 99.00 |
7/16 | 11.11 | 2300 | 4600 | 126.00 | 129.00 |
1/2 | 12.70 | 3000 | 6000 | 167.00 | 172.00 |
5/8 | 15.80 | 4700 | 9400 | 256.00 | 264.00 |
3/4 | 19.00 | 6800 | 13600 | 381.00 | 392.00 |
7/8 | 22.20 | 9250 | 18500 | 527.00 | 543.00 |
1 | 25.40 | 12150 | 24300 | 696.00 | 716.00 |
Proof Coil Chain U.S. Type NACM2571 (G30)
Nominal Size | Working Load Limit | Proof Te EPT (Min) | Breaking Force (Min) | ||||
D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
1/8 | 3.20 | 400 | 180 | 800 | 3.6 | 1600 | 7.2 |
3/16 | 4.70 | 800 | 365 | 1600 | 7.2 | 3200 | 14.4 |
1/4 | 6.35 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.2 |
5/16 | 7.94 | 1900 | 860 | 3800 | 16.9 | 7600 | 33.8 |
3/8 | 9.50 | 2650 | 1200 | 5300 | 23.5 | 10600 | 47.2 |
7/16 | 11.11 | 3700 | 1680 | 7400 | 32.9 | 14800 | 65.8 |
1/2 | 12.70 | 4500 | 2030 | 9000 | 40.0 | 168000 | 80.0 |
5/8 | 15.80 | 6900 | 3130 | 13800 | 61.3 | 27600 | 122.6 |
3/4 | 19.00 | 10600 | 4800 | 21200 | 94.3 | 42400 | 188.6 |
7/8 | 22.20 | 12800 | 5810 | 25600 | 114.1 | 51200 | 228.2 |
1 | 25.40 | 17900 | 8140 | 35800 | 159.1 | 71600 | 318.2 |
High Test Chain U.S. Type NACM2571 (G43)
Nominal Size | Working Load Limit | Proof Te EPT (Min) | Breaking Force (Min) | ||||
D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
1/4 | 6.35 | 2600 | 1180 | 3900 | 17.3 | 7800 | 34.6 |
5/16 | 7.94 | 3900 | 1770 | 5850 | 26.0 | 11700 | 52.0 |
3/8 | 9.50 | 5400 | 2450 | 8100 | 36.0 | 16200 | 72.0 |
7/16 | 11.11 | 7200 | 3270 | 10800 | 48.0 | 21600 | 96.0 |
1/2 | 12.70 | 9200 | 4170 | 13800 | 61.3 | 27600 | 122.6 |
5/8 | 15.80 | 13000 | 5910 | 19500 | 86.5 | 39000 | 173.0 |
3/4 | 19.00 | 25710 | 9180 | 30300 | 134.7 | 60600 | 269.4 |
7/8 | 22.20 | 24500 | 11140 | 36750 | 163.3 | 73500 | 228.2 |
Transport Chain U.S. Type NACM2571 (G70)
Nominal Size | Working Load Limit | Proof Te EPT (Min) | Breaking Force (Min) | ||||
D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
1/4 | 6.35 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.0 |
5/16 | 7.94 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 |
3/8 | 9.50 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 |
7/16 | 11.11 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 |
1/2 | 12.70 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 |
5/8 | 15.80 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 |
3/4 | 19.00 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 |
Lifting Chain U.S. Type NACM2571 (G80)
Nominal Size | Working Load Limit | Proof Te EPT (Min) | Breaking Force (Min) | ||||
D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
1/4 | 6.35 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.0 |
5/16 | 7.94 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 |
3/8 | 9.50 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 |
7/16 | 11.11 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 |
1/2 | 12.70 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 |
5/8 | 15.80 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 |
3/4 | 19.00 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 |
DIN 763 Link Chain
Size | Working Load | Te EPT Load | Breaking Load | Weight Per M |
MM | KG | N | N | KG |
3 | 55 | 1050 | 3200 | 0.15 |
4 | 100 | 2000 | 6000 | 0.27 |
5 | 160 | 3150 | 10000 | 0.43 |
6 | 224 | 4500 | 14000 | 0.63 |
7 | 300 | 6000 | 18000 | 0.86 |
8 | 400 | 8000 | 25000 | 1.1 |
9 | 530 | 10500 | 32000 | 1.41 |
10 | 630 | 12500 | 40000 | 1.75 |
11 | 790 | 15800 | 47500 | 2.11 |
12 | 940 | 18800 | 56500 | 2.55 |
13 | 1000 | 21200 | 63000 | 2.95 |
16 | 1600 | 33000 | 100000 | 4.45 |
18 | 2120 | 42300 | 127000 | 5.65 |
19 | 2370 | 47300 | 142000 | 6.25 |
20 | 2500 | 50000 | 160000 | 7.0 |
22 | 3170 | 63300 | 190000 | 8.55 |
25 | 4090 | 81700 | 245000 | 10.90 |
28 | 6000 | 120000 | 300000 | 13.9 |
32 | 8000 | 160000 | 400000 | 18.2 |
DIN 764 Link Chain
Size | Weight Per 100M | Te EPT Load | Breaking Load | Length Per 11 Links |
MM | KG | KG | KN | KG |
4 | 31.5 | 400 | 7 | 0.15 |
5 | 51.4 | 680 | 11.8 | 0.27 |
6 | 74.0 | 850 | 16.5 | 0.43 |
8 | 131.5 | 1680 | 32 | 0.63 |
10 | 200 | 2630 | 50 | 0.86 |
13 | 350 | 4200 | 80 | 1.1 |
16 | 520 | 6700 | 125 | 1.41 |
18 | 650 | 8400 | 160 | 1.75 |
20 | 820 | 10000 | 200 | 2.11 |
23 | 1100 | 13000 | 250 | 2.55 |
26 | 1400 | 16000 | 320 | 2.95 |
Australian Short Link Chain
Size | W.L.L. | Length Per 100KG | |
MM | MT | B.F. (M) | H.D.G. (M) |
6 | 0.32 | 114 | 108 |
8 | 0.53 | 70.5 | 67.0 |
10 | 0.83 | 45.2 | 42.9 |
12 | 1.50 | 29.5 | 28.0 |
16 | 2.31 | 17.6 | 16.7 |
Australian Medium Link Chain
Size | W.L.L. | Length Per 100KG | |
MM | MT | B.F. (M) | H.D.G. (M) |
3 | 0.06 | 511 | 498 |
4 | 0.11 | 320 | 305 |
5 | 0.19 | 203 | 193 |
6 | 0.32 | 129 | 120 |
8 | 0.53 | 77.8 | 74.1 |
10 | 0.83 | 48.5 | 47.1 |
12 | 1.35 | 34 | 33.3 |
13 | 1.50 | 29.7 | 27.7 |
16 | 2.31 | 20.2 | 18.2 |
20 | 3.67 | 12.3 | 11.6 |
24 | 5.31 | 8.5 | 8.04 |
Australian G70 Chain
Size | Weight Per M | Length Per 500KG | Breaking Strength |
MM | KG | M | KN |
6 | 0.88 | 568 | 44.1 |
7 | 1.12 | 446 | 55.9 |
7.3 | 1.16 | 430 | 58.9 |
8 | 1.43 | 350 | 73.6 |
10 | 2.23 | 224 | 118.0 |
13 | 3.75 | 133 | 176.0 |
Korean Standard Link Chain
Nominal Size | Length Per PC | Weight Per PC |
Short Link | ||
MM | M | KG |
3 | 30 | 4.5 |
4 | 30 | 9.00 |
5 | 30 | 12.74 |
6 | 30 | 13.86 |
7 | 15 | 14.14 |
8 | 15 | 17.23 |
9 | 15 | 22.13 |
12 | 15 | 45.00 |
15 | 15 | 75.45 |
16 | 15 | 76.41 |
19 | 10 | 78.28 |
Long Link | ||
4 | 30 | 7.26 |
4.5 | 30 | 9.46 |
5 | 30 | 11.31 |
6 | 30 | 18.00 |
7 | 15 | 21.19 |
12 | 15 | 42.00 |
15 | 15 | 61.44 |
19 | 10 | 71.00 |
Factory/Pakage/Products picture
HangZhou EPT Done Imp.&Exp. Co., Ltd —Chinese Manufacturer, Supplier, Factory.
An ISO 9001 certified firm, Lloyd’s register, specializes in the field of lifting and hoisting equipment, webbing and round sling, ratchet tie down, lashing equipment and cargo control series, chain and chain sling, wire rope and wire rope sling, material handling, rigging hardware,etc.
Certifications
Customer praise and trade documents
FAQ:
1.Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion of WELLDONE brand in the market now. For the details please contact with our overseas manager.
2.Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3.Is the sample available?
Yes, samples are available for you to test the quality.
4.Are the products tested before shipping?
Yes, all of our products was qualified before shipping.
5.What’s your quality guarantee?
We have different kinds of products which can meet different quality standard.
WELLDONE QC department will test products before shipping. We have 100% quality guarantee to customers.
We will be responsible for any quality problem.
6.What’s benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.